Free Plan$ 0.00 Monthly Per User |
Basic Plan$ 14.99 Monthly Per User |
Professional Plan$ 19.99 Monthly Per User |
Enterprise Plan$ 24.99 Monthly Per User |
|
| Core Features | ||||
| User Accounts | 1 User | Upto 50 Users | Upto 100 Users | Upto 250 Users |
| SimplyLoose Web & App Profile Listing | ||||
| White Label Andriod & iOS App |
||||
| Custom Branded Andriod & iOS App |
||||
| CMS One Page Website | ||||
| CRM (Customer Relationship Management) | ||||
| Client Management | ||||
| Employee Management | ||||
| Modules for managing Articles, Videos & Downloads | Articles | Articles & Videos | ||
| Photo Tracking for Food | ||||
| Notifications Center |
10 Per User | 50 Per User | 500 Per User | Unlimited Per User |
| Program Management |
Diet & Exercise | Diet & Exercise | Diet & Exercise | |
| Sleep & Water Intake Scheduling | ||||
| Diet Plan & Exercise Scheduling | ||||
| Supplements & Prescription Scheduling | ||||
| Appointment Scheduling | ||||
| Memberships(Packages) & Classes Management | ||||
| Task Management | ||||
| Inventory Management | ||||
| Expense Management | ||||
| Event Management | ||||
| Form Builder | ||||
| Form Builder | ||||
| Live Chat | ||||
| Point Of Sale(POS) | ||||
| Video Broadcasting | ||||
| Wearable Devices Synchronization * | Paid | Paid | ||
| Body Composition Analysis | ||||
| Business Intelligence Reports | ||||
| Payment Gateway Integrated |
Paid | |||
| E-commerce for Food, Supplements & Devices | ||||
| 1:1 Online Training & Support | ||||
| Social Connect for Marketing |
1 Social Account * | 1 Social Account * | 2 Social Account * | 5 Social Account * |
| Sign Up | Sign Up | Sign Up | Sign Up | |
Basic Plan$ 1360 yearly With Unlimited Users |
Professional Plan$ 2170 yearly With Unlimited Users |
Enterprise Plan$ 4087 yearly With Unlimited Users |
||
| Core Features | ||||
| User Accounts | Unlimited Users | Unlimited Users | Unlimited Users | |
| SimplyLoose Web & App Profile Listing | ||||
| White Label Andriod & iOS App |
||||
| Custom Branded Andriod & iOS App |
||||
| CMS One Page Website | ||||
| CRM (Customer Relationship Management) | ||||
| Client Management | ||||
| Employee Management | ||||
| Modules for managing Articles, Videos & Downloads | Articles | Articles & Videos | ||
| Photo Tracking for Food | ||||
| Notifications Center |
50 Per User | 500 Per User | Unlimited Per User | |
| Program Management |
Diet & Exercise | Diet & Exercise | ||
| Sleep & Water Intake Scheduling | ||||
| Diet Plan & Exercise Scheduling | ||||
| Supplements & Prescription Scheduling | ||||
| Appointment Scheduling | ||||
| Memberships(Packages) & Classes Management | ||||
| Task Management | ||||
| Inventory Management | ||||
| Expense Management | ||||
| Event Management | ||||
| Form Builder | ||||
| Form Builder | ||||
| Live Chat | ||||
| Point Of Sale(POS) | ||||
| Video Broadcasting | ||||
| Wearable Devices Synchronization * | Paid | Paid | ||
| Body Composition Analysis | ||||
| Business Intelligence Reports | ||||
| Payment Gateway Integrated |
Paid | |||
| E-commerce for Food, Supplements & Devices | ||||
| 1:1 Online Training & Support | ||||
| Social Connect for Marketing |
1 Social Account * | 2 Social Account * | 5 Social Account * | |
| Sign Up | Sign Up | Sign Up | Sign Up | |